Mischia 4 Scoop (28 Grammi) di preparato con 300 ml di Acqua o Latte. (ancora meglio se acqua calda) congela nel freezer e gusta!
Ingredienti: SlimIceCream® Polidestrosio, Estratto di Te verde Organico, Estratto di Limone, Estratto di Radice di Zenzero, Vitamine e Minerali, Estratto di Glucomannano*(2000 mg per porzione). Flavour+® Acido Citrico, Aroma naturale di Limone, Aroma naturale di Mango, Coloranti Naturali (Curcuma) Estratto di Stevia Rebaudioside (dolcificante Naturale)
| Valore nutrizionale per 100g | Valore nutrizionale per porzione 328g* | |
|---|---|---|
| Calorie | 4 kcal / 17 Kj | 13 kcal / 55 Kj |
| Proteina | 0g | 0,01g |
| Carboidrati | 0g | 0g |
| Zucchero | 0g | 0g |
| Grasso | 0g | 0g |
| Grassi Saturi | 0g | 0g |
| Fibre | 4,5g | 14,6g |
| Sale | 0g | 0g |
| Vitamins and Minerals | Per Portie 28 gr | % RDA |
|---|---|---|
| Vitamin A | 88,89 mcg | 11% |
| Vitamin D3 | 0,56 mcg | 11% |
| Vitamin E | 1,33 mg | 11% |
| Vitamin B1 | 0,12 mg | 11% |
| Vitamin B2 | 0,16 mg | 11% |
| Vitamin B6 | 0,16 mg | 11% |
| Folic acid | 22,22 mcg | 11% |
| Vitamin B12 | 0,28 mcg | 11% |
| Biotin | 5,56 mcg | 11% |
| Vitamin K | 8,33 mcg | 11% |
| Pantothenic acid | 0,67 mg | 11% |
| Zinc | 1,11 mg | 11% |
| Copper | 0,11 mg | 11% |
| lodin | 16,67 mcg | 11% |
| Selen | 6,11 mcg | 11% |
| Manganese | 0,22 mg | 11% |
| Vitamin C | 8,89 mg | 11% |
| Nicotinamide | 1,78 mg | 11% |
| Chromium | 4,44 mcg | 11% |
| Calcium | 88,89 mg | 11% |
| Fosfor | 77,78 mg | 11% |
| Potassium | 1300 mg | 11% |
| Sodium | 1300 mg | 11% |
| Iron | 1,56 mg | 11% |
| Magnesium | 41,67 mg | 11% |
| Chloride | 88,89 mg | 11% |
* EFSA Claim – scientific evidence of health claims regarding konjac mannan (glucomannan) and the reduction in body weight (ID 854,1556, 3725 – with 3x daily use (in total 4 grams glucomannan)) with 1-2 glasses of water has shown the effect on cholesterol levels and the reduction in body weight* WARNING: Choking hazard for people with swallowing problems or when ingesting with inadequate fluid intake – use with enough water







Recensioni
Ancora non ci sono recensioni.