| Name | Quantity |
| Energy Value | 379Kcal |
| Energy Value | 1586Kj |
| Fats | 20,3 |
| Saturated Fatty Acids(a) | 7,60 |
| Monounsaturated FattyAcids(a) | 10,30 |
| Polyunsaturated FattyAcids(a) | 2,40 |
| Carbohydrates | 38,30 |
| Sugars | 8,30 |
| Protein | 10,80 |
| Salt (a) | 0,28 |
Ingredienti: Oat flakes, agave syrup, mild olive oil, shredded coconut, soluble tapioca fiber and Himalayan pink salt. *Contains gluten. May contain traces of milk and dairy products, sesame and other nuts.



Recensioni
Ancora non ci sono recensioni.